<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ross Parker</title>
	<atom:link href="http://rossparker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rossparker.com</link>
	<description>Business, finance and economic miscellany</description>
	<lastBuildDate>Sun, 22 Apr 2012 18:30:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Sea-Level Bonds</title>
		<link>http://rossparker.com/2012/04/22/sea-level-bonds/</link>
		<comments>http://rossparker.com/2012/04/22/sea-level-bonds/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 18:30:29 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[fixed income]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://rossparker.com/?p=1196</guid>
		<description><![CDATA[I&#8217;m coming late to this party, but I can&#8217;t let Sea-Level Bonds pass without the briefest of mentions. Financial innovation is not dead, far from it.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m coming late to this party, but I can&#8217;t let <a href="http://ftalphaville.ft.com/blog/2012/03/13/920811/sea-level-bonds/">Sea-Level Bonds</a> pass without the briefest of mentions. Financial innovation is not dead, far from it.</p>
]]></content:encoded>
			<wfw:commentRss>http://rossparker.com/2012/04/22/sea-level-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do corporates hire Goldman?</title>
		<link>http://rossparker.com/2012/03/29/why-do-corporates-hire-goldman/</link>
		<comments>http://rossparker.com/2012/03/29/why-do-corporates-hire-goldman/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 12:30:06 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://rossparker.com/?p=1187</guid>
		<description><![CDATA[Following on from the previous post on why corporates hire consultants, a more topical question in light of the Greg Smith resignation may be why corporates hire Goldman Sachs. Are they &#8220;muppets&#8221;? This well-argued response to Felix Salmon suggests not. It suggests that companies &#8230; <a href="http://rossparker.com/2012/03/29/why-do-corporates-hire-goldman/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Following on from the previous post on <a href="http://rossparker.com/2012/02/02/why-hire-consultants/">why corporates hire consultants</a>, a more topical question in light of the <a href="http://en.wikipedia.org/wiki/Greg_Smith_(businessman)#Greg_Smith_resignation_letter">Greg Smith resignation</a> may be why corporates hire Goldman Sachs. Are they &#8220;muppets&#8221;?</p>
<p><a href="http://blogs.reuters.com/felix-salmon/2012/03/07/felix-salmon-smackdown-watch-banking-conflicts-edition/">This well-argued response</a> to Felix Salmon suggests not. It suggests that companies know that Goldman often acts in its own best interests, and that it can be horribly conflicted, but hires the firm anyway. The explanation is that the conflicts arise precisely <em>because</em> the firm is the best connected and networked; and that it is this network that makes Goldman worth the fees.</p>
<p>This is an argument I have heard privately in the City before (in relation to <a href="http://en.wikipedia.org/wiki/Bulge_bracket">bulge bracket banks</a> more generally), so I’m interested that it’s surfaced here too. I particularly like the line:</p>
<blockquote><p>It’s always funny how, in the minds of pundits everywhere, those conniving and all-powerful one-percenters who sit on corporate boards become impotent and completely incapable of independent decision-making once an investment banker walks into the room.</p></blockquote>
<p>The piece is also good on the little realised distinction between banking gruntwork and the value added from networks and contacts. As a graduate, I thought that it was the long hours that delivered the value. Now I realise that&#8217;s a pretty low value-add activity. The real money is made at the art gallery opening, or on the golf course.</p>
]]></content:encoded>
			<wfw:commentRss>http://rossparker.com/2012/03/29/why-do-corporates-hire-goldman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unreasonable demands</title>
		<link>http://rossparker.com/2012/03/23/unreasonable-demands/</link>
		<comments>http://rossparker.com/2012/03/23/unreasonable-demands/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 08:18:18 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Living]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://rossparker.com/?p=1183</guid>
		<description><![CDATA[From the AP, via LinkedIn: Bassett, a New York City statistician, had just finished answering a few character questions when the interviewer turned to her computer to search for his Facebook page. But she couldn&#8217;t see his private profile. She &#8230; <a href="http://rossparker.com/2012/03/23/unreasonable-demands/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From the AP, <a href="http://www.linkedin.com/news?actionBar=&amp;articleID=5587860878339870752&amp;ids=ejwSc3sMcz4TdjwNczcPe3wRdiMOczANdjwUejgSdP4NdzgTe3kRb38RdP0Te3APcPwTe30Se3sUdjkIej4RdP4UdPgRd3oVe3sUdPwRdiMTdjAVdjcMe3oOdjgNe3oRe3kR&amp;aag=true&amp;freq=weekly&amp;trk=eml-tod2-b-pub-2&amp;ut=3EtFZ3edCfTB81">via LinkedIn</a>:</p>
<blockquote><p>Bassett, a New York City statistician, had just finished answering a few character questions when the interviewer turned to her computer to search for his Facebook page. But she couldn&#8217;t see his private profile. She turned back and asked him to hand over his login information.</p>
<p>Bassett refused and withdrew his application, saying he didn&#8217;t want to work for a company that would seek such personal information.</p></blockquote>
<p>Bassett&#8217;s response was correct and proportional. This is not a legitimate demand. If his profile was shielded from public view, it is unlikely to damage the prospective employer. As such, they have no justification for asking to inspect such information. I am glad Bassett was not desperate for work enough to hand this over. It sets a poor precedent. In a pre-Facebook world, asking you to surrender your private correspondence and journal would not be acceptable, and that is the relevant comparison.</p>
]]></content:encoded>
			<wfw:commentRss>http://rossparker.com/2012/03/23/unreasonable-demands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping traders&#8217; eyes on the ball</title>
		<link>http://rossparker.com/2012/03/12/keeping-traders-eyes-on-the-ball/</link>
		<comments>http://rossparker.com/2012/03/12/keeping-traders-eyes-on-the-ball/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 16:32:27 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://rossparker.com/?p=1162</guid>
		<description><![CDATA[The ever-excellent blog Economic Logic links to a study showing that traders pay less attention to the markets when their national football is playing in the World Cup. Perhaps the most interesting finding: the correlation of domestic prices with world prices &#8230; <a href="http://rossparker.com/2012/03/12/keeping-traders-eyes-on-the-ball/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The ever-excellent blog <em>Economic Logic</em> <a href="http://economiclogic.blogspot.com/2012/03/stock-market-trader-inattention-and.html">links to a study</a> showing that traders pay less attention to the markets when their national football is playing in the World Cup. Perhaps the most interesting finding:</p>
<blockquote><p>the correlation of domestic prices with world prices drops by 20% when a game is on</p></blockquote>
<p>Thankfully, England&#8217;s narrow victory over France in the Six Nations yesterday was outside of trading hours, and we&#8217;re not sure if this covers rugby.</p>
]]></content:encoded>
			<wfw:commentRss>http://rossparker.com/2012/03/12/keeping-traders-eyes-on-the-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time-travelling and meeting scheduling</title>
		<link>http://rossparker.com/2012/03/06/time-travelling-and-meeting-scheduling/</link>
		<comments>http://rossparker.com/2012/03/06/time-travelling-and-meeting-scheduling/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 16:27:45 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Living]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://rossparker.com/?p=1156</guid>
		<description><![CDATA[A few years ago, I came across research about the way we describe our travels through time. The focus was the following question: Let&#8217;s say a meeting, originally scheduled for Wednesday, has been moved forward two days. What is the &#8230; <a href="http://rossparker.com/2012/03/06/time-travelling-and-meeting-scheduling/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A few years ago, I came across <a href="http://bps-research-digest.blogspot.com/2009/08/surprising-links-between-anger-and-time.html">research about the way we describe our travels through time</a>. The focus was the following question:</p>
<blockquote><p>Let&#8217;s say a meeting, originally scheduled for Wednesday, has been moved forward two days. What is the new day of the meeting?</p></blockquote>
<p>I&#8217;d say Monday. Others would say Friday. There was a lively debate at <a href="http://www.boingboing.net/2009/08/12/the-surprising-links.html"><em>Boing Boing</em></a> and <a href="http://marginalrevolution.com/marginalrevolution/2009/08/timing.html"><em>Marginal Revolution</em></a>, which both linked to the research.</p>
<p>This misunderstanding occurred in my office today. A colleague asked if I would mind moving a 4pm meeting &#8220;back an hour&#8221;. He wanted it to start at 3pm. He is a &#8216;Friday person&#8217;.</p>
<p>The fundamental problem here is that we use forwards/backwards in contradictory ways in relation to time. Did Christmas 1955 occur before Christmas 1985? Yes. So in some ways, Christmas 1991 should be considered closer to the &#8216;front&#8217; or &#8216;start&#8217; of time &#8211; the Friday interpretation. However, if you <a href="http://en.wikipedia.org/wiki/Back_to_the_future">fired up your DeLorean and time-travelled to 1955</a>, you&#8217;d say that you were going &#8216;back&#8217; in time (the Monday interpretation), even though 1955 is closer to the &#8216;front&#8217; or &#8216;start&#8217; of time than today. Both interpretations are valid, which is so problematic that in Indian English, it has seen fit to coin <a href="http://www.languagehat.com/archives/000645.php">an incredibly ugly word </a>to reduce confusion.</p>
<p>Interestingly, Monday people are supposedly happier. But rather than feeling smug, it&#8217;s probably better to be a little more specific with your requests for moving meetings, and to seek clarity if others are not: you could be encountering a &#8216;Friday person&#8217; for the first time.</p>
]]></content:encoded>
			<wfw:commentRss>http://rossparker.com/2012/03/06/time-travelling-and-meeting-scheduling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Against the Bristol Pound</title>
		<link>http://rossparker.com/2012/03/05/against-the-bristol-pound/</link>
		<comments>http://rossparker.com/2012/03/05/against-the-bristol-pound/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 12:29:22 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Thinking]]></category>
		<category><![CDATA[bristol]]></category>
		<category><![CDATA[bristol pound]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[local business]]></category>
		<category><![CDATA[local currencies]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://rossparker.com/?p=1144</guid>
		<description><![CDATA[I am moving to Bristol next month. On my preparatory visits, one of the things local people have brought up repeatedly is the upcoming launch of the Bristol Pound, another alternative currency in the mould of the Lewes Pound and the Brixton &#8230; <a href="http://rossparker.com/2012/03/05/against-the-bristol-pound/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am moving to Bristol next month. On my preparatory visits, one of the things local people have brought up repeatedly is the upcoming launch of the <a href="http://www.bristolpound.org">Bristol Pound</a>, another alternative currency in the mould of the <a href="http://www.thelewespound.org">Lewes Pound</a> and the <a href="http://brixtonpound.org/">Brixton Pound</a>. &#8220;It&#8217;s such a great idea!&#8221; they enthuse.</p>
<p>It isn&#8217;t. It&#8217;s a bad idea. It will cost small business money, hinder local shoppers, and provide extra jobs only for those who are administering the ridiculous scheme. Those who promote alternative currencies are (sometimes well-meaning) nitwits. Their projects harm, rather than help their local areas.</p>
<p>I say this as an enthusiastic supporter of local businesspeople, who really do not need the hassle of cashing up and accounting in two currencies, who need to put their cash in a bank, who need to pay providers of goods and services from outside the area, and who don&#8217;t need to train their staff to detect a range of new possible forgeries, nor to end up with a pile of worthless paper when the scheme inevitably collapses.</p>
<p>But fundamentally, I say this from a modicum of understanding of monetary economics. Say you have two banknotes, £10 Sterling and £10 Bristol. You can exchange the former for £10 of goods in any shop in the country, or place it in a bank. You can exchange the latter for £10 of goods in a few shops nearby (or take it to a counter somewhere to swap it for Sterling). The former is more flexible and therefore has a higher value. This differential is reinforced by the greater potential for local currency default and for counterfeit notes. So despite the nominal peg to Sterling, the Bristol Pound will always be worth less than Sterling. Nobody in their right mind would prefer to own £10 Bristol when they could own £10 Sterling. Have you ever asked your employer if they would pay you in book vouchers because you really like reading?</p>
<p>After that, you have the cost of the scheme. Who pays for the currency to be printed is one question. A more fundamental question would be <em>why</em>. If you wanted a currency that was hard to exchange outside the local area, you could start using Malaysian Ringgit, <a href="http://en.wikipedia.org/wiki/Disney_dollar">Disney Dollars</a>, or the national currency of Bhutan. There would be no printing costs, no monitoring costs, and the currency could be exchanged at the few Bureau de Change that stock minority currencies.</p>
<p>Local currencies are a step backwards for local areas. They take local businesses into a parochial realm of rusticity, with all of its inefficiencies and inconveniences. They encourage customers to spend on the basis of local affiliation rather than the quality of the goods or services. They benefit only those who draw a salary from the scheme, at a cost to all those who naïvely participate. The Bristol Pound is a very bad idea indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://rossparker.com/2012/03/05/against-the-bristol-pound/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Commons and Coase</title>
		<link>http://rossparker.com/2012/02/28/commons-and-coase/</link>
		<comments>http://rossparker.com/2012/02/28/commons-and-coase/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 10:44:42 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Thinking]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[coase]]></category>
		<category><![CDATA[commons]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[property rights]]></category>

		<guid isPermaLink="false">http://rossparker.com/?p=1139</guid>
		<description><![CDATA[It annoys me when intelligent people don&#8217;t do their research. In his recent letter to investors, Jeremy Grantham says: Damage to the “commons,” known as “externalities” has been discussed for decades, although the most threatening one – loss of our collective &#8230; <a href="http://rossparker.com/2012/02/28/commons-and-coase/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It annoys me when intelligent people don&#8217;t do their research. In his <a href="http://ftalphaville.ft.com/blog/2012/02/27/897921/grantham-on-how-we-dont-value-our-grandchildren/">recent letter</a> to investors, Jeremy Grantham says:</p>
<blockquote><p>Damage to the “commons,” known as “externalities” has been discussed for decades, although the most threatening one – loss of our collective ability to feed ourselves, through erosion and fertilizer depletion – has received little or no attention. There have been no useful tricks proposed, however, for how we will collectively impose sensible, survivable, long-term policies over problems of the “commons.”</p></blockquote>
<p>This is total bunk. <a href="http://en.wikipedia.org/wiki/Coase_Theorem">This &#8216;useful trick&#8217; </a>has been around for at least 50 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://rossparker.com/2012/02/28/commons-and-coase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece today</title>
		<link>http://rossparker.com/2012/02/15/greece-today/</link>
		<comments>http://rossparker.com/2012/02/15/greece-today/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:22:19 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[macro]]></category>

		<guid isPermaLink="false">http://rossparker.com/?p=1135</guid>
		<description><![CDATA[A quarter of all Greek companies have gone out of business since 2009, and half of all small businesses in the country say they are unable to meet payroll. The suicide rate increased by 40 percent in the first half &#8230; <a href="http://rossparker.com/2012/02/15/greece-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>A quarter of all Greek companies have gone out of business since 2009, and half of all small businesses in the country say they are unable to meet payroll. The suicide rate increased by 40 percent in the first half of 2011&#8230;. Nearly half the population under 25 is unemployed&#8230;. Greek bankers told me that people had taken about one-third of their money out of their accounts; many, it seems, were keeping what savings they had under their beds or buried in their backyards.</p></blockquote>
<p>From <a href="http://www.nytimes.com/2012/02/19/magazine/the-way-greeks-live-now.html?pagewanted=all"><em>The</em> <em>New York Times</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rossparker.com/2012/02/15/greece-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incentives matter</title>
		<link>http://rossparker.com/2012/02/14/incentives-matter/</link>
		<comments>http://rossparker.com/2012/02/14/incentives-matter/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 11:54:14 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[communism]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[privatization]]></category>

		<guid isPermaLink="false">http://rossparker.com/?p=1130</guid>
		<description><![CDATA[Is there a clearer demonstration that incentives matter? Tabarok and Cowen look at the secret privatisation agreements that Chinese farmers signed, taking charge of their own destinies from the oppression and hopelessness of Communism. (This article also made me notice See &#8230; <a href="http://rossparker.com/2012/02/14/incentives-matter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.chinatoday.com.cn/ctenglish/se/download/site127/20090710/00142ad54b730bc0ee3d02.jpeg" alt="" width="557" height="411" /></p>
<p>Is there a clearer demonstration that incentives matter? <a href="http://marginalrevolution.com/marginalrevolution/2012/02/the-secret-agreement-that-revolutionized-china.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+marginalrevolution%2Ffeed+%28Marginal+Revolution%29">Tabarok and Cowen look at the secret privatisation agreements that Chinese farmers signed</a>, taking charge of their own destinies from the oppression and hopelessness of Communism.</p>
<p>(This article also made me notice <em><a href="http://blogs.worthpublishers.com/seetheinvisiblehand/table-of-contents/">See the Invisible Hand Resource Bank</a></em>, which I hadn&#8217;t previously come across, since I haven&#8217;t bought the <em>Modern Principles</em> book.)</p>
]]></content:encoded>
			<wfw:commentRss>http://rossparker.com/2012/02/14/incentives-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should the US break up their biggest banks</title>
		<link>http://rossparker.com/2012/02/14/1127/</link>
		<comments>http://rossparker.com/2012/02/14/1127/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 11:43:10 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Thinking]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://rossparker.com/?p=1127</guid>
		<description><![CDATA[Tyler Cowen&#8217;s views on whether the US should break up its biggest banks are interesting. We decided not to have hard size limits as an ICB recommendation for some of the reasons mentioned here (although the UK is a notably different &#8230; <a href="http://rossparker.com/2012/02/14/1127/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://marginalrevolution.com/marginalrevolution/2012/02/should-we-break-up-the-large-banks.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+marginalrevolution%2Ffeed+%28Marginal+Revolution%29">Tyler Cowen&#8217;s views on whether the US should break up its biggest banks</a> are interesting. We decided not to have hard size limits as an ICB recommendation for some of the reasons mentioned here (although the UK is a notably different environment).</p>
]]></content:encoded>
			<wfw:commentRss>http://rossparker.com/2012/02/14/1127/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

